| ||
Accumulate Bharti Airtel target of Rs 398 Angel Broking Moneycontrol.com Angel Broking is bullish on Bharti Airtel and has recommended accumulate rating on the stock with a target of Rs 398 in its May 5, 2011 research report. "For 4QFY2011, Bharti Airtel's (Bharti) revenue came in marginally lower than street as well as our ... See all stories on this topic » | ||
| ||
| ||
| ||
Bharti Airtel, ICICI to lead record Indian bond issuance Economic Times HONG KONG: Rising domestic interest rates are fuelling a record year for offshore bond sales from Indian companies as issuers, including Bharti Airtel and ICICI Bank , look to lock in cheaper funding. Bharti and ICICI are set to add another US$2bn to ... See all stories on this topic » | ||
| ||
Bharti Airtel advances on bargain hunting India Infoline.com The recent fall in shares of Bharti Airtel was triggered after the company's consolidated net profit fell 31% to Rs 1400.70 crore on 51% increase in net sales to Rs 16265.40 crore in Q4 March 2011 over Q4 March 2010. The result was announced before ... See all stories on this topic » | ||
ITC has target of Rs 190 Kunal Bothra Moneycontrol.com Bothra told CNBC-TV18, "Bharti Airtel is definitely interesting. In fact we already had a buy call in the morning yesterday for our clients. The nearest resistance for Bharti looks around that Rs 372-373 mark, but I think if it crosses over that ... See all stories on this topic » | ||
Mobile cash transfer hailed The Citizen Daily The National Bank of Commerce (NBC) managing director, Mr Lawrence Mafuru said in Dar es Salaam during the weekend that Vodacom, Airtel, Tigo and Zantel deserve a pat on the back for their initiatives which, he said, supplement efforts of the banking ... See all stories on this topic » | ||
| ||
| ||
Now, choose your bank a/c number Times of India Made available to post-paid customers, an Airtel spokesperson said the price tag attached to such numbers starts at Rs 1000 but did not give details on how much these premium numbers can fetch at the most. In the past, people have paid up to Rs 15-20 ... See all stories on this topic » | ||
Bharti Airtel is not very volatile: Ashwani Gujral Economic Times The problem is that Bharti is becoming something of a Hindustan Lever. So outperformance does not mean it will go to Rs 500. Underperformance does not mean it will go to Rs 200. It will probably hang around this Rs 335 to about Rs 390 type of zone. ... See all stories on this topic » | ||
Shemaroo To Manage Film Content for Etisalat's Evision IPTV Service in UAE ... VC Circle In India, the company had a partnership with Bharti Airtel for movies on Airtel's IPTV service and recently launched a religious VAS called iDarshan for Airtel's DTH division in partnership with another company. iDarshan brings devotional movies and ... See all stories on this topic » | ||
| ||
India Inc's profits under pressure, margins slide on higher costs Financial Express Mumbai: After Infosys and Reliance Industries, another of India Inc's big boys, Bharti Airtel, turned in numbers for the March 2011 quarter that were below estimates leaving investors somewhat blue halfway through the earnings season. ... See all stories on this topic » | ||
We are in a relatively new bull market: Deepak Mohoni Economic Times The other index stocks to fall included Reliance Communications , Reliance Infrastructure , Sterlite Industries and Bharti Airtel with losses falling between 10.0% and 7.4%. Sintex Industries was the biggest winner among the more heavily traded ... See all stories on this topic » | ||
HUL edges higher post Q4 result India Infoline.com Bharti Airtel, Tata Power Company and Infosys rose by between 0.35% to 3.89%. Tata Motors, Jaiprakash Associates and Maruti Suzuki India fell by between 1.42% to 1.66%. Index heavyweight Reliance Industries (RIL) rose 0.63% to Rs 961.40 oscillating ... See all stories on this topic » | ||
| ||
Radio Mirchi strengthens its leadership team India Infoline.com Anirban who was previously with Xerox and Airtel has been associated with Radio Mirchi for over 5 years. Commenting on these changes, Sujata Bhatt – EVP HR & Marketing said "it is a testament to the depth in management talent at ENIL that we have been ... See all stories on this topic » | ||
| ||
Indian shares slip on interest, inflation worries Reuters Shares in leading telecoms firm Bharti Airtel , which has slipped more than 7.5 percent so far in May over worries about its loss-making African operations, rose 1.4 percent. The company posted a 31.5 percent dip in quarterly profit last week. ... See all stories on this topic » | ||
Bonds, fixed deposits offer better options: Mahesh Patil, Birla Sun Life Economic Times "Apart from poor economic data , global markets will be the key in post QE2 regime," said Patil who owns RIL , Infosys and Bharti Airtel. "The global markets have been pretty strong. So, if the QE2 is withdrawn , we can see some impact. See all stories on this topic » | ||
Portfolios to get defensive Equitymaster.com At the time of writing BSE Sensex was trading up by 52 points (0.3%) led by gains in stocks like Bharti Airtel and Tata Power. Asian stock markets have closed the day on a mixed note with markets in Hong Kong and Singapore closing in the green. ... See all stories on this topic » | ||
Porting firm restrained from accusing Safaricom of hitches Kenya Broadcasting Corporation Safaricom has been on the firing line in the past weeks since mobile number portability came to force on April 1 st with other players mostly Bharti Airtel accusing it of failure or refusal to deactivate numbers that port out of their network as well ... See all stories on this topic » | ||
SA warns of job losses in Walmart deal Fin24 In 2009 it blocked a $24bn tie-up between MTN and India's Bharti Airtel, citing concern MTN Group [JSE:MTN] could lose its national character. More recently it allowed Japan's Kansai Paint to take over local paint firm Freeworld Coatings [JSE:FWD], ... See all stories on this topic » | ||
Africa Makes Its India Pitch Wall Street Journal (blog) ... counterparts in Nigeria and for Indian hospital to expand their presence there. He also welcomed more investments in the information technology sector, an area in which Indian firms such as Bharti Airtel Ltd. already have a large African presence. See all stories on this topic » | ||
| ||
| ||
Stock investing made simple Livemint Look at Bharti Airtel Ltd—15 years ago, few could afford to own a cellphone; today almost everyone has one. A thought about your own cellphone usage over the years will confirm the theory. Since 2002, the stock has risen almost 10 times. ... See all stories on this topic » | ||
| ||
Etisalat renews managed services contract with Alcatel Vanguard Alcatel-Lucent has over 20 years of experience in managed services, and currently supports 250 million subscribers across 100 customer networks including AT&T, Bharti Airtel, Oi, Orange, Reliance, Telecom New Zealand, and Vivacom. ... See all stories on this topic » | ||
Singapore's SingTel says Temasek's Israel to become new chairman Reuters Analysts are expecting the firm's fourth-quarter net profit to inch 2 percent lower from a year ago, partly due to weaker contributions from its unit in India, Bharti Airtel . (Reporting by Harry Suhartono; Editing by Saeed Azhar) See all stories on this topic » |
| ||
Myspace dot com not accesible through airtel isp By incognito_kewl I have sent a mail on 22nd March 2011 to enquire why many airtel users are not able to access MYSPACE DOT COM website. This is a website for musicians. Consumer Court - http://www.consumercourt.in/ |
| ||
Bharti Airtel , RComm profits expected to fall; investors eye 2G ... NEW DELHI: The country's top two mobile phone carriers, Bharti Airtel and Reliance Communications, are expected to report lower quarterly profits ... m.economictimes.com/Bharti-Airtel...profits.../8149906.cms | ||
Airtel | eConsumerComplaints.in Online Consumer Complaints ... My self Vikash KUmar, and i m from Daltonganj, i have complain regarding my Airtel number, my number is 9006897171, i will try to change my mobile service ... econsumercomplaints.in/2011/05/08/airtel-51/?utm... | ||
Bharti airtel net down 31.48 pc to Rs 1400.7 cr in Q4 :: Andhra ... Telecom major Bharti Airtel posted a net profit of Rs 1400.7 crore for the quarter ended March 31, 2011, down 31.48 per cent from Rs 2044.4 crore net it ... andhrabusiness.com/NewsDesc.aspx?NewsId...net... | ||
African operations drag Airtel Q4 profit 31% | Learn Telecom Losses from African operations and soaring costs have dragged down Bharti Airtel `s fourth quarter profits by 31 per cent to Rs 1401 crore compared to Rs ... www.learntelecom.com/.../african-operations-drag-airtel-q4-pr... | ||
Airtel Best ISP in India I was working as a system admin in delhi for 2 yrs & now in Indore since 4 year. Airtel BB is the best in delhi & in Indore giving tough & prompt. for both ... www.indiabroadband.net/airtel.../35830-airtel-best-isp-india.ht... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
it's really helpful thanks for sharing.
ReplyDeleteClass ‘A’ internet service provider allows you to test speed
before you pay while offering wireless broadband services.
Best Isp In India