| ||
Bharti airtel Q1 net down nearly 28% to Rs 1215.2 crore Times of India PTI | Aug 3, 2011, 01.09PM IST MUMBAI: Telecom major Bharti airtel on Wednesday said its net profit dipped nearly 28% to Rs 1215.2 crore in the quarter ended June 30, 2011. Net profit stood at Rs 1681.6 crore in the same period last fiscal, ... See all stories on this topic » | ||
Airtel hangs up on Champions League Times of India MUMBAI: Bharti Airtel, India's largest mobile service provider, has walked out of the title sponsorship of Champions League Twenty20 three years before the endorsement deal ends, citing low viewership of the tournament. In 2009, the telco had signed a ... See all stories on this topic » | ||
BSE Sensex seen starting lower; Bharti Airtel in focus IBNLive.com Top Indian mobile carrier Bharti Airtel will be in focus ahead of its quarterly earnings. The company is expected to report a 10 percent fall in profit to 15.18 billion rupees, according to a Reuters poll of brokerages. DLF Ltd will also be watched ... See all stories on this topic » | ||
Bullish on Bharti Airtel target at Rs 510 Centrum Broking Moneycontrol.com Bharti Airtel has declared its first quarters results. The company has reported a fall of more than 13% in profits on a quarter-on-quarter (QoQ) basis. During the period, consolidated net profit of the company declined to Rs 1215 crore as against Rs ... See all stories on this topic » | ||
Bharti Airtel - Quarterly Report Moneycontrol.com Bharti Airtel Ltd has submitted to BSE a copy of the quarterly report being released by the Company wrt the first quarter (Q1) ended on June 30, 2011. Catch all the action in markets and business FIRST, only on CNBC-TV18. Cognizant has overtaken Wipro ... See all stories on this topic » | ||
Bharti Airtel target prices could be in 430-450 range: Pankaj Pandey Economic Times In a chat with ET Now , Pankaj Pandey , Head of Research, ICICI Direct (Fundamental Check) talks about Bharti Airtel numbers outlook. What do you make of Bharti Airtel the numbers and what on the stock hereon? In terms of numbers, top line wise it is ... See all stories on this topic » | ||
Sell August futures of Bharti Airtel: IIFL MoneyGuru India By STAFF WRITER IIFL has recommended selling of August futures of Bharti Airtel for a target Rs 422. With appearance of the Evening star pattern on Tuesday's session, it has indicated a short-term trend reversal after an extended upward move. ... See all stories on this topic » | ||
"Kenyans for Kenya" campaign raises Sh82m The Standard By Peter Orengo By Monday evening, more than Sh82 million had been raised through Safaricom's PayBill line 111111, Airtel Money, Kenya Commercial Bank Account 11 33 33 33 38 and Nakumatt tills. The first consignment of food aid to the affected areas in ... See all stories on this topic » | ||
Enter in Bharti Airtel on dips: Bandyopadhyay Moneycontrol.com Sudip Bandyopadhyay, President, Destimoney Securities feels investors should enter in Bharti Airtel on dips with long term perspective. Bandyopadhyay told CNBC-TV18, "The medium term and long term prospects of some of the telecom companies do look good ... See all stories on this topic » | ||
One year of aggressive branding ensures top of mind presence for Airtel Daily Sun By Iris Papathanasiou Airtel Nigeria marked a new beginning for Nigerians when it launched its operations in the country a year ago, setting a fast pace of innovation and enhanced responsiveness to customer care across the telecom landscape. ... See all stories on this topic » | ||
NLA threaten to sue telecom operators, others over illegal lottery Myjoyonline.com The Director-General of the NLA, Kojo Andah cited the newly launched 'More Money' game by Vodafone, and the loyalty rewards by Airtel among others as lottery disguised as customer rewards games. He told journalists these illegal games cost Ghana over ... See all stories on this topic » | ||
Vikas Singh to head Airtel''s Ker-TN circle IBNLive.com PTI | 09:08 PM,Aug 02,2011 Chennai,Aug 2 (PTI): In line with organisation restructure for its India and South Asia operations, telecommunication major Bharti Airtel today announced the appointment of Vikas Singh as Chief Executive Officer -- Kerala and ... See all stories on this topic » | ||
Vodafone to up ''pay per second'' plan tariff in Punjab tomorrow IBNLive.com PTI | 06:08 PM,Aug 02,2011 Chandigarh, Aug 2 (PTI) After Airtel, Vodafone Essar users in the state would have to pay more from tomorrow with the cellular company deciding to raise its call rates by 20 per cent and SMS charges by 66 to 150 per cent from ... See all stories on this topic » | ||
| ||
Struggling Nokia to roll out 'mobile money' service to revive fortune Economic Times While Nokia has tied up with Yes Bank and Union Bank of India for the service, its rivals include mobile operators Airtel, Vodafone, Idea Cellular and Aircel that have combined with SBI, ICICI Bank and Axis Bank. However, despite the launch of pilots ... See all stories on this topic » | ||
Bharti Airtel Q1 net down more than f'cast, shares fall IBNLive.com By Devidutta Tripathy NEW DELHI (Reuters) - Bharti Airtel, India's top mobile phone carrier, on Wednesday reported a bigger-than-expected 28 percent fall in quarterly profit, hit by losses at its African operations and as costs of its new ... See all stories on this topic » | ||
Telecom report axes Bharti, Idea stocks Indian Express Bharti, Idea stocks down on telecom report Shares of telecom service providers, Idea Cellular and Bharti Airtel were trading lower on concerns over reports of policy changes announced by India's Telecom Commission, several dealers said. ... See all stories on this topic » | ||
Redefine your career, marketers told The Citizen Daily That can be done by mastering the core competence to take businesses to higher levels, noted Airtel Tanzania chief commercial officer Chiruyi Walingo. He said: "Let us shift from traditional concepts like writing good press releases and doing artistic ... See all stories on this topic » | ||
Trai asks operators to justify rise in tariff Business Standard In a recent communication to the operators, including Bharti Airtel, Vodafone Essar and Idea Cellular, the Telecom Regulatory Authority of India (Trai) has asked whether they have increased their prices and sought the details of the increased tariff ... See all stories on this topic » | ||
Bharti Airtel Profit Drops Nearly 28% Wall Street Journal By DHANYA ANN THOPPIL BANGALORE -- Bharti Airtel Ltd. Wednesday posted a nearly 28% drop in its first-quarter consolidated net profit, partly due to increased interest cost on debt taken to fund an acquisition in Africa and to pay for third-generation ... See all stories on this topic » | ||
Catch me if you can Deccan Herald Following the order, Airtel, BSNL and MTNL blocked more than a dozen file sharing web sites. The total blockade policy backfired as many of these sites are used for legitimate file sharing as well. The vocal online protests that followed prompted the ... See all stories on this topic » | ||
Demystifying the 3G Data plans MSN India Every carrier charges different rates for this service, for instance, Airtel start this service with Rs.30 paise/20KB. But after taking the tariff plan your payment structure gets changed. For instance, if you take the Airtel plan of Rs. 675 then you ... See all stories on this topic » | ||
Capital goods, auto stocks weigh on mkts(01:30 pm) Equitymaster.com Most of the telecom stocks have been trading in the red with Bharti Airtel, AGC Networks and Idea Cellular leading the pack of losers. However, Tata Teleservices (Maharashtra) is trading firm. Bharti Airtel has released its first quarter results for ... See all stories on this topic » | ||
| ||
BSE Sensex opens below 18K at 17970.19 NetIndian The losers were DLF by 3.36 per cent, Tata Motors by 2.77 per cent, L & T by 2.12 per cent, M & M by 1.97 per cent, Rel Comm by 1.07 per cent, Bharti Airtel by 1.71 per cent, Bajaj Auto by 1.48 per cent, ICICI Bank by 1.46 per cent and Jaipraksh Asso ... See all stories on this topic » | ||
Markets off day's low Business Standard Telecom heavyeight, Bharti Airtel, dropped 2% at Rs 424 after reporting 28% fall in Q1 net. Net profit for the quarter under review, stands at Rs 1215 crore as against Rs 1682 crore in the year-ago period. Results also hammered shares of realty ... See all stories on this topic » | ||
Sensex hits 6-week low as global worries intensify Reuters India Top Indian mobile carrier Bharti Airtel fell as much as 2.5 percent ahead of its quarterly earnings. The company is expected to report a 10 percent fall in profit to 15.18 billion rupees, according to a Reuters poll of brokerages. ... See all stories on this topic » | ||
Market Live Economic Times 12:45 PM: Bharti Airtel reported standalone net profit of Rs 1432.30 crore for quarter ended June 2011 against Rs 1837.90 crore in the same period a year ago. Net sales were at Rs 10180 crore for June 2011 quarter against Rs 9828.50 crore in the same ... See all stories on this topic » | ||
Telecom stocks slide as Telecom Commission accepts proposal for spectrum cap India Infoline.com Meanwhile, telecom sector bellwether Bharti Airtel today, 3 August 2011, reported a surprise fall in first quarter net profit on sequential basis. Bharti's consolidated net profit as per International Financial Reporting Standards (IFRS) fell 13.2% to ... See all stories on this topic » | ||
Opening Bell for 3 August Livemint (read more) Bharti Airtel and United Spirits will announce their June quarter results today. Finally, a temple in Thailand offers a solution for those facing a run of bad luck and wanting to start life afresh. To start afresh, participants have to lie ... See all stories on this topic » | ||
Airtel Nigeria extends offer to postpaid customers Bizcommunity.com LAGOS: Telecommunications services provider, Airtel Nigeria recently extended its Big Family Offer to postpaid customers as well as high-network individuals as it shifts to empower Nigerians to access innovative telecoms solutions at affordable rates. ... See all stories on this topic » | ||
| ||
Kenya's MobiKash links banks to mobiles Bikya Masr According to Business Week, the company will operate across all telecom operators in the country, including Safaricom, Airtel, Orange and Yu. Already, the company has 3000 agents across the country and according to their website "will allow users to ... See all stories on this topic » | ||
| ||
Institutions prepare for 2012 budget of Zambia SteelGuru ... the Zambia Revenue Authority, Gourock Industries, Harrison & Associates, Leasing Finance Company, CARITAS Zambia, RDM Scientific Products, Mokondo Engineering Enterprise, Africa Carbon Credit Exchange, Zambia National Farmers Union, Airtel Zambia, ... See all stories on this topic » | ||
LTE in the Land of the Rising Sun Telecoms.com While third placed operator Softbank has yet to announce trials or release dates for LTE, it has joined the Global TD-LTE Initiative, along with China Mobile and Bharti Airtel. This is a consortium aimed at raising the profile of the TDD flavour of LTE ... See all stories on this topic » | ||
Vuclip Launches in Philippines With Top Three Carriers MarketWatch (press release) Distribution partners include Bharti Airtel, DoCoMo and Vodafone (India), Maxis (Malaysia), Telkomsel, XL and Hutch (Indonesia). Vuclip's content relationships with premium content providers include The Associated Press (AP), Billboard, ... See all stories on this topic » | ||
Asian Shares Fall on Weak US Data, Growth Concerns Morningstar.com The country's largest telecom operator Airtel is due to report earnings later today. The stock was down 2%. Other losers on the Sensex were Tata Motors, Mahindra & Mahindra, Jaiprakash Associates, Reliance Communications, L&T, Jindal Steel, Hindalco, ... See all stories on this topic » | ||
India Shares End Lower Over Concerns On Global Economic Growth Wall Street Journal Bharti Airtel shed 1.9% to INR423.05 and Reliance Communications dropped 3.5% to INR98.95. Technology stocks fell due to fears that a bleak economic growth outlook will hurt global technology spending. Infosys closed 2.0% lower at INR2,752.85, ... See all stories on this topic » | ||
9 Tech investment opportunities in Africa IT News Africa A typical example is Bharti Airtel, a company that is currently investing over $1 billion in its mobile operations in Africa. Bharti declared a profit of US $13 billion in Africa for 2010/11 financial year. The mobile industry still offers ... See all stories on this topic » | ||
Aberdeen Emerging Markets Telecommunications and Infrastructure Fund, Inc ... MarketWatch (press release) ... Bharti Airtel Limited 6.5 --------------------------------- ---------- DiGi.com Berhad 5.4 --------------------------------- ---------- Advanced Info Service PCL 4.4 --------------------------------- ---------- PT Telekomunikasi Indonesia TBK 3.6 ... See all stories on this topic » | ||
: Research and Markets: Direct-to-Home (DTH) Market in India: The Updated 2011 ... TMC Net The major players in DTH market in India are Dish TV, Tata Sky, Sun Direct, Big TV, Airtel Digital TV and Videocon D2H. Over the years, Dish TV has been the market leader of DTH market followed by Tata Sky. The number of DTH subscribers has been ... See all stories on this topic » |
| ||
Recent Experience with Airtel Broadband By jayantsingh_in Well, created this thread to share some recent issues I faced with airtel broadband & for the people who are thinking of shifting to airtel. India Broadband Forum | ||
Airtel Results: Non-Voice Is 14.6% Of Mobile Revenue In Q1-FY12 ... By Nikhil Pahwa Airtel's non voice revenues (data, VAS, SMS) in India have declined to 14.6% of total revenues for the quarter, of the peak of 15% that was reported last. MediaNama: Digital Media in India | ||
Bharti Airtel's quarterly net profit drops Bharti Airtel's quarterly net profit dro...The company posted a net profit of Rs.1930.9 cror...Net sales of the company, however, rose to Rs.10,1...Reacting to the news, the company's stocks at the ...On a consolidated level, ... Daily News Headlines | Today's... | ||
Bharti Airtel Q1 profit falls 28 percent, Zain, 3G consume cash ... "Bharti Airtel has started this fiscal year on a stable note. Revenue growth has been steady across all geographies, with Africa recording a healthy sequential growth of approximately 6 percent and annual growth of 21 per cent," Bharti ... Firstpost | ||
Niger Delta Standard - Airtel Introduces Big Family Offer for ... By admin Leading Telecommunications Services Provider, Airtel Nigeria has extended its Big Family Offer to postpaid customers and high-network individuals as it moves to empower more Nigerians to access innovative telecoms solutions at very ... Niger Delta Standard |
| ||
After Airtel, small operators may increase tariff - Economic Times NEW DELHI: Small telecom operators will heave a sigh of relief with telecom giant Bharti Airtel's raising tariffs by over 20 percent as others can now ... articles.economictimes.indiatimes.com/.../29809819_1_teleco... | ||
Bharti Airtel Raises Call Tariffs By 20% In Six Major Circles ... Bharti Airtel, India's largest integrated private telecom services provider has hiked call tariffs by 20% in six major circles. indian-commodity.com/.../bharti-airtel-raises-call-tariffs-by-20... | ||
AIRTEL 3G NOW IN KERALA | WORLD OF GPRS Bharti Airtel announced the launch of its 3G services in Kerala. Airtel 3G services are now available across the main cities including Kochi, Trivandrum and ... www.worldofgprs.com/2011/07/airtel-3g-now-in-kerala/ |
This once a day Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment