| ||
Bharti Airtel Chairman Sunil Mittal says competition easing in India ... Economic Times NEW DELHI: Stiff competition in India's mobile market is abating and consolidation in the crowded market is imminent, the chairman of the country's top mobile carrierBharti Airtel said in the company's annual report. With more than 850 million mobile ... See all stories on this topic » | ||
| ||
Airtel Lanka clinches award for SA's best operating unit Daily Mirror At the recently held Airtel Achiever's Club award ceremony in Singapore, Airtel Lanka emerged champions, clinching the much coveted Award for best operating unit in South Asia for 2010/11. The Airtel Achievers' Club is an annual contest in which all ... See all stories on this topic » | ||
Kenya launches Africa's first mobile commerce platform Bizcommunity.com The platform will work across all Kenya's four GSM networks (Safaricom, Airtel, Orange, and Yu) and across participating banks. The platform is expected to deliver a wide range of revolutionary services through a growing network of partnering banks and ... See all stories on this topic » | ||
Cloud Computing & Rise of Virtual Organizations PC Quest Davis Partners, a global leader in Cloud infrastructure and hosted IT solution for enterprise and Bharati Airtel, a leading global telecommunications company joined hands to launch a major Cloud computing initiative in India. ... See all stories on this topic » | ||
| ||
| ||
Chandra Mohan: India as a telecom hub Business Standard The market has low rates of penetration with only three to four operators — unlike the highly competitive situation in India where most global giants have a presence but only a few players like Bharti Airtel remain profitable despite rock-bottom ... See all stories on this topic » | ||
| ||
Bull market could develop from market's current levels: Deepak Mohoni Economic Times Other index stocks to rise includedBharti Airtel,Maruti Suzuki,Bajaj Auto and ITC. Their posted gains of between 6.3% and 0.5%. Jaiprakash Associates was the biggest loser among index stocks with a 11.4% loss. Other index stocks to go down included ... See all stories on this topic » | ||
Future-perfect HD? Hindustan Times Dish TV boasts of 40 HD channels, Reliance Digital TV offers 250 "HD-like" channels, Videocon d2h is advertising 11, and Tata Sky and Airtel Digital are offering seven of eight "true" HD channels. Among TV broadcasters, Star India boasts of Star Plus, ... See all stories on this topic » | ||
Niger seeks buyer for state telecoms company Reuters Africa Aside from Sonitel, the existing players are Bharti Airtel , Atlantique Telecom's Moov and France Telecom . Niger sold 51 percent of the capital in Sonitel and its mobile unit SahelCom to Libya's LAP for 31 billion CFA francs ($67.9 million) in January ... See all stories on this topic » | ||
See FY12 Sensex EPS growth at 12-14%: Macquarie Cap Moneycontrol.com Given their high leverage position, most of the investors would be avoiding the stock. Q: What would you buy from telecom now? A: Bharti Airtel is the only pick we have at the moment. The other pure play is Idea which is trading at 36 PE and doesn't ... See all stories on this topic » | ||
Markets trade sideways, Sensex up 142 pts Business Standard The top gainers among the Sensex stocks are HDFC, Mahindra & Mahindra up 2% each followed by Bajaj Auto,Infosys,Jaiprakash Associates, Tata Motors,ICICI Bank and Bharti Airtel adding 1% each. Metal majors, Jindal Steel and Sterlite Industries down 2-3% ... See all stories on this topic » | ||
| ||
Urban India faces mobile glut Business Standard Due to intense competition, falling margins and large payments for acquiring 3G and broadband wireless access spectrum last year, some leading companies, such as Bharti Airtel, recently increased rates by as much as 20 per cent in select circles. See all stories on this topic » | ||
| ||
Asian Markets Rally on US Debt Deal Morningstar.com Top gainers on the Indian bourses included Mahindra & Mahindra, HDFC, Bajaj Auto, Tata Motors, Infosys, Reliance Communications, Jaiprakash Associates, Airtel, Wipro, ICICI Bank, Reliance Infra, Hero Honda, ONGC and DLF, all up in a range between 1% ... See all stories on this topic » | ||
Low-carbon economy is way to future, says Jeffrey Sachs Oman Tribune Sachs cited the example of Ericsson and Bharti Airtel in India which have partnered to ensure that broad band reaches even the poorest of villages which can be used for the health sector, quality schooling etc. About the millennium development goals, ... See all stories on this topic » | ||
Zain 2Q Net Pft -31.7% On Yr As Competition, Forex Hit Pfts Wall Street Journal ... offer of close to $12 billion by UAE's biggest telecom company Emirates Telecommunications Corp., or Etisalat (ETISALAT.AD), but the deal fell through in March. Zain sold most of its African assets last year to India's Bharti Airtel Ltd. (532454. ... See all stories on this topic » | ||
| ||
Indian markets cheer US debt deal(09:30 am) Equitymaster.com Telecom stocks have opened the day on a positive note note with Reliance Communication and Bharti Airtel leading the pack of gainers. Idea Cellular has declared its first quarter (1QFY12) results for financial year 2011-2012. ... See all stories on this topic » | ||
Pranab to meet corporate bigwigs tomorrow Hindu Business Line Bharti Airtel Group Chairman, Mr Sunil Bharti Mittal, Godrej Group Chairman, Mr Adi Godrej and heads of the GVK and GMR groups are also likely to be present at the meeting. Spiralling inflation and high interest rates have cast a shadow on economic ... See all stories on this topic » | ||
Indian Market Snaps 4-day Losing Streak RTT News Bharti Airtel is adding a percent ahead of its results on Wednesday. Mahindra and Mahindra is rising 2.2 percent after its overseas unit Ssangyong Motor reported a 46 percent rise in total vehicle sales in July. Tata Motors, Maruti Suzuki, ... See all stories on this topic » | ||
Indian stock market and companies daily report (August 01, 2011, Monday) Stock Markets Review Among the front runners, ICICI Bank, Maruti Suzuki, Bharti Airtel, Bajaj Auto and ITC gained 1–2%, while Jaiprakash Associates, Jindal Steel, ONGC, Hero Honda and Sterlite lost 2–5%. Among mid caps, EIH, GTL, GTL Infra., Cox & Kings and Bata India ... See all stories on this topic » | ||
Indian stock market daily morning report ( August 01, 2011, Monday) Stock Markets Review The gainer on the Sensex was ICICI Bank up 1.99%, Maruti up 1.81%, Bharti Airtel up 1.43%, Bajaj Auto up 1.27% and ITC up 1.09%. On the flipside, JP Associates down 4.51%, Jindal Steel down 4.43%, ONGC down 2.89%, Hero Honda down 2.14%, ... See all stories on this topic » | ||
Research and Markets: 2Q11 India Mobile Operator Forecast, 2011 - 2015: India ... Business Wire (press release) Mobile network operators covered for India include: Reliance Communications Ltd. (RCom), Vodafone Essar Limited, Bharti Airtel Limited, Bharat Sanchar Nigam Limited (BSNL), Idea Cellular Limited, Tata Teleservices Limited (TTSL), Aircel Limited, ... See all stories on this topic » | ||
Famine and Hope in the Horn of Africa Project Syndicate Many companies, such as Ericsson, Airtel, Novartis, and Sumitomo Chemical, are participating in this effort by making their technologies available to impoverished pastoralist communities. A new regional partnership is starting to take hold, ... See all stories on this topic » | ||
|
| ||
Airtel continues with expansion plan - In2EastAfrica By In2EastAfrica Airtel has continued to expand its coverage network to Morogoro's remote areas in an effort to reach more people. The latest move has seen the company launch its services at Malolo village in Kilosa District in the region. ... In2EastAfrica | ||
Airtel Complaints - EXCESS BILL i am user of airtel no. 9829153993 over a very long period but i am not satisfied wth it i get 2 much amount in my bill every month nd my call rates r also so high whch make the bill comes in excess plz make my call rates low otherwise ... India Consumer Complaints Forum... |
| ||
Airtel Additional 1 month subscription available on buying a new airtel digital TV [HD] , Recorder or [HD] Recorder online on www.airtel.in/digitaltv. ... airtel.in/wps/wcm/connect/airtel.in/airtel.in/.../pg-visa_offer | ||
Airtel increases mobile rates to arrest falling ARPU Bharti Airtel, the leading cellular service provider in India, is set to revise its prepaid mobile tariffs for its Advantage pack and Turbo plans from July ... www.telecomlead.com/inner-page-details.php?id=1736 | ||
Telecom stocks soar after Airtel hikes tariff - Yahoo! Read 'Telecom stocks soar after Airtel hikes tariff' on Yahoo!. New Delhi, July 25 (IANS) Led by Anil Ambani controlled Reliance Communication, ... in.news.yahoo.com/telecom-stocks-soar-airtel-hikes-tariff-131... | ||
After Airtel, small operators may increase tariff - Online News ... After Airtel, small operators may increase tariff - By Priyanka Sahay, New Delhi , July 24 : Small telecom operators will heave a sigh of relief with telecom ... www.newkerala.com/news/2011/worldnews-34097.html | ||
Amount deducted but Airtel recharge not yet done by Paytm - Grahak ... Complaint against: Airtel/Paytm. Complaint Number: 24072 ... Should you have any queries please contact airtel customer service at 121 or write to 121@in. ... www.grahakseva.com/.../amount-deducted-but-airtel-recharge... | ||
PC's Telecom Blog: Airtel launches 3G services in nammudey Keralam KOCHI, INDIA: Bharti Airtel, leading global telecommunications company with operations in 19 countries across Asia and Africa, announced the availability of ... pctelecoms.blogspot.com/.../airtel-launches-3g-services-in-na... | ||
Airtel GPRS Dial-up Problem - Digit Technology Discussion Forum I wanted my PC to connect to the internet via airtel gprs but failed to do so.I followed the following steps. -made a new dial up connection through. www.thinkdigit.com/.../144308-airtel-gprs-dial-up-problem.ht... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment