| ||
| ||
Bharti Airtel has target of Rs 427: Prakash Diwan Moneycontrol.com Bharti Airtel has target of Rs 427, says Prakash Diwan of Asit C Mehta Investment Intermediates. Diwan told CNBC-TV18, "The stock which has been in the news since Friday is Bharti Airtel. We have already seen little bit of move after the announcement ... See all stories on this topic » | ||
Bharti hit 52-wk high, HSBC ups price target to Rs 488/sh Moneycontrol.com Bharti Airtel shares today hit a 52-week high of Rs 424.65, after the company hiked voice tariffs over the weekend, and brokerage house HSBC thinks other service providers too may follow suit. This could signal the beginning of the end of the fierce ... See all stories on this topic » | ||
Bharti may bid for Zimbabwe telco, stock at 52-wk high Moneycontrol.com Bharti Airtel touched a 52-week high of Rs 419.65. At 09:30 hrs the share was quoting at Rs 419.40, up Rs 8.45, or 2.06%. The company may bid for a telco in Zimbabwe. It is looking to take stake in NetOne, which is Zimbabwe's third largest network. ... See all stories on this topic » | ||
| ||
Bull market still on; existing portfolios should be held Economic Times Bharti Airtel was the biggest winner among index stocks with a 4.7% gain. The other index stocks to rise included Tata Power, Infosys,Sterlite Industries and DLF with gains between 3.7% and 3.2%. Tata Motors was the biggest loser among index stocks ... See all stories on this topic » | ||
Bharti inks managed services pact with Ericsson for Africa operations Computer Business Review Telecom firm Bharti Airtel has inked a five-year managed services agreement with Ericsson for its Africa operations. As per the agreement for an undisclosed sum, Ericsson will manage and optimise the Indian firm's mobile networks in Africa in order to ... See all stories on this topic » | ||
Metal, healthcare push Sensex up 145 points Hindu Business Line Major Sensex gainers were Bharti Airtel, RIL, Mahindra & Mahindra, L&T, RCom, SBI and HDFC Bank. Infosys, Cipla and ITC were the major losers. Except FMCG and IT, all the other sectoral indices ended in green. Among them, Metal was up 1.36 per cent, ... See all stories on this topic » | ||
3G off to shaky start Hindustan Times After the initial advertising from Airtel and Vodafone, the only prominent advertising on 3G is from Reliance currently, which compares pixilated 3G delivery from competitors and its own flawless delivery. Whether Reliance is providing flawless ... See all stories on this topic » | ||
Airtel consulting on Mobile No. Registration East African Business Week KAMPALA, UGANDA- Airtel Uganda has said that it's still in consultation with government as far as Mobile Number Registration (MNR) is concerned. The Ugandan government through the sector regulatory body the Uganda Communications Commission (UCC) last ... See all stories on this topic » | ||
| ||
Foreign companies are outsourcing here Las Vegas Sun Bharti Airtel is a leading Indian cellphone provider. In 2006 it had 30 million subscribers. It was on track to have 100 million by 2009. Increasing call volumes had an unhappy side effect: shrinking profits. Company executives realized they had to ... See all stories on this topic » | ||
Mid, smallcap stocks in limelight(01:30 pm) Equitymaster.com Most of the Telecom stocks have been trading firm with Mahanagar Telephone Nigam (MTNL), Idea Cellular, Reliance Communications and Bharti Airtel leading the pack of gainers. However, AGC Networks is trading weak. As per a leading financial daily, ... See all stories on this topic » | ||
Analysts' views on where the market is headed Economic Times So we buy Pantaloon with a stop of about 318, target 372. Uflex buy with a stop of about 207. It has a widish target but it tends to make large moves. So target of even 270 is possible here and finally Bharti Airtel we buy with a stop of about 395, ... See all stories on this topic » | ||
Asian Markets Down on US Debt Talks Stalemate Morningstar.com Telecommunications stocks were up after the country's largest operator Bharti Airtel hiked tariffs. Airtel gained 2.7% while Reliance Communications was up 5.7%, the two biggest gainers in morning trade. There are also reports that Airtel may bid for ... See all stories on this topic » | ||
| ||
Cooper, Narine for Aussie tests Trinidad & Tobago Express ... medium pace all-rounder Kevon Cooper and off-spinner Sunil Narine, could be heading to Australia in August to do further testing on their bowling actions ahead of the finalisation of the T&T squad that will take part in Airtel Champions League T20 ... See all stories on this topic » | ||
RIL, Bharti Airtel push Sensex higher Business Standard Index heavyweight, Reliance Industries and Bharti Airtel contributed 46 points in the upmove. The markets traded flat in the noon trades with the BSE Sensex, down 10 points at 18713 and the S&P CNX Nifty down one point at 5630. Weak Asian markets added ... See all stories on this topic » | ||
RIL may edge higher as $7.2 billion deal with BP cleared India Infoline.com Telecom sector may hog limelight after Bharti Airtel reportedly hiked call rates in six telecom circles. The company has raised rates by 20%. This is the first hike by Bharti in nearly three years. Separately, Bharti Airtel has reportedly joined the ... See all stories on this topic » | ||
'Managers, not HR, must motivate staff' Hindustan Times Moderated by Gautam Chikermane, executive editor — business, HT, the panelists comprised of Vineet Nayar, vice-chairman and CEO, HCL Technologies; CS Verma, chairman, SAIL; Sanjay Kapoor, CEO Bharti Airtel and Kamal Karanth, MD, Kelly Services India. ... See all stories on this topic » | ||
| ||
Weather frustrates cricketers Trinidad & Tobago Express T&T are currently in training for the six-team Airtel Champions League qualifying tournament to be held in India in September. Ahead of their trip to the Indian sub-continent, T&T will take part in a tri-nations series in Canada featuring their hosts ... See all stories on this topic » | ||
Jersey seaside festival to go ahead BBC News Newly-renamed as the Airtel-Vodaphone Jersey Seaside Festival, the event will take place at the Havre des Pas lido on 7 August. Organiser Mario Pirozzolo said a lack of finance meant the 2011 festival "nearly didn't happen", but he was "delighted" it ... See all stories on this topic » | ||
Lusaka show preps on course Times of Zambia Works at the ZAMSEED stand, Zambia National Service (ZNS), Jubilee hall, Airtel Zambia, Ministry of Education and ministry of Livestock and Fisheries have reached an advanced stage. Other stands such as the Office of the Vice President, Southern Cross ... See all stories on this topic » | ||
Sensex gains as RIL advances Business Standard Reliance Communications up 5% followed by Bharti Airtel, Sterlite Industries, Reliance Industries, Mahindra & Mahindra and Tata Motors up 1% each are the top gainers among the Sensex stocks. the market breadth continues to be positive. ... See all stories on this topic » | ||
Markets subdued, FMCG and IT stocks weigh Business Standard On the other hand, Reliance Communications and Bharti Airtel were among the top gainers, up 6% and 2.8% respectively, on reports that they will hike their call tarifs. Sterlite Industries, Mahindra & Mahindra, Reliance Industries, Tata Motors and ... See all stories on this topic » | ||
21 new kids on the Sensex block mydigitalfc.com In line with the huge consumption boom that has occurred in India, today's Sensex has numerous companies such as Bharti Airtel (serves 15 crore subscribers in the country), DLF (the largest home builder) and Maruti Suzuki India (largest passenger car ... See all stories on this topic » | ||
| ||
| ||
| ||
News Roundup: SpiceJet To Raise Rs 400Cr From Share Sale VC Circle (Business Line) Bharti In Fray For Zimbabwe's NetOne - Exactly a year after it entered the African telecom market with its $9 billion acquisition of Zain's operations in that continent, Bharti Airtel is aiming to expand its footprint and has joined the ... See all stories on this topic » | ||
| ||
Markets to track RBI policy meet and F&O settlement Asian Age Stock futures looking good are Ambuja Cements, Bharti Airtel, Grasim Inds, GAIL, GSPL, IDFC, Idea, IGL, Shree Renuka, Praj Inds, Pantaloon Retail and United Spirits. Never change your position in the market without a good reason. When you make a trade, ... See all stories on this topic » | ||
Malawi: MACRA puts hold on CIRMS project Bizcommunity.com The public and the country's four telecommunication operators, Malawi Telecommunication Limited (MTL), Telecom Networks of Malawi (TNM), Airtel Malawi and Access Communications Limited (ACL) objected to MACRA's use of teh machine. See all stories on this topic » | ||
| ||
OPERA SOF : Opera Software partners with UTV Indiagames 4-traders (press release) ... MTV, 2K and others whose IP has been published across global leading telecoms including Verizon, Vodafone, Airtel, AT&T, Telstra and others. Two successful IPs developed and published by UTV Indiagames includes the IPL cricket franchise for mobile, ... See all stories on this topic » | ||
|
| ||
Airtel 300 ping to european servers from today. By raj1402 Guys i am getting 300 ping to all european gaming server from today.I used to get 200.Another friend of mine is also facing same issues. India Broadband Forum Feed | ||
Bharti Airtel Launches "Win A Chevrolet Spark" Contest For Mobile ... By Anbu John Boban Airtel today announced the 'Win a Chevrolet Spark' contest for its postpaid and prepaid mobile customers in Punjab, Haryana, Himachal Pradesh and J&K. SharePress | ||
Small Telecom Operators might benefit from Airtel's increased tariffs By noreply@mobigyaan.com (MobiGyaan Team) Bharti Airtel had announced on Friday an increase in price of about 20-25% of its tariffs in selected regions across the country including Delhi, MobiGyaan | ||
Airtel- deducting Rs3 per couple of hours. By thejana737 Person name- Ranjan Bahadur. Service provider- Airtel M- 9903833090. He is unable to contact with coust.care of airtel due to their system. Now he. Consumer Court | ||
Ericsson wins pan-African managed services deal » telecoms.com ... By James Middleton Under a separate two year agreement, Ericsson will also modernise and upgrade Airtel's mobile networks in Africa with its multi standard RBS 6000 base station, delivering HSPA 3G technology to the operations. ... telecoms.com - telecoms industry... | ||
Airtel call rates up by 20% in major circles, other telcos may ... By Editor Bharti Airtel announces 20% hike in call rates across six major circles. Primarily the pre-paid customers in regions including New Delhi, Andhra Pradesh and Uttar Pradesh, are expected to be affected by the hike in tariff. ... Wireless Federation » Mobile |
| ||
After Airtel, small operators may increase tariff - The Economic Times Small telecom operators will heave a sigh of relief with telecom giant Bharti Airtel's raising tariffs by over 20 percent. economictimes.indiatimes.com/news/.../9346005.cms | ||
Bharti Airtel hikes call tariff; stock advances 3.5 ... Bharti Airtel touched a 52-week high of Rs 410.50. At 14:42 hrs the share was quoting at Rs 409.15, up Rs 13.95, or 3.53%. www.moneycontrol.com/.../bharti-airtel-hikes-call-tariff-stock-... | ||
Vodafone, Idea, Airtel in pact for pan-India 3G ... - Business Line Airtel, Aircel and Reliance Communications each own 3G spectrum licence in 13 of the 22 telecom circles, while Vodafone, Idea and the Tatas each have ... www.thehindubusinessline.com/industry.../article2224744.ece | ||
Airtel DTH My Airtel Digital TV account No is 3000823239 On 9th July 2011, My 'dish' was knocked off by a storm, following which I called to lodge a complaint at. www.consumercourtforum.in/f53/airtel-dth-45699/ | ||
Airtel announces increase in a pre-paid tariff Bharti Airtel, the country's biggest telecom company by subscribers, today announced 20 percent increase in pre-paid tariff rates of its 'Advantage' and ... kashmirexaminer.com/.../3831-airtel-announces-increase-in-a-... | ||
After Airtel, small operators may increase tariff - Yahoo! News Read 'After Airtel, small operators may increase tariff' on Yahoo! News. New Delhi, July 24 (IANS) Small telecom operators will heave a sigh of relief with ... in.news.yahoo.com/airtel-small-operators-may-increase-tariff-... | ||
Network problem, Bharti Airtel, Mobile Services Airtel network is becoming bad to worse, As from my side i already inform to customer care person, people who gives me call want to confirm weather , i am ... econsumercomplaints.in/.../network-problem-bharti-airtel-mob... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment