| ||
Bharti Airtel, under attack from the greens, inducts iPad to boardroom Daily News & Analysis By Lison Joseph | Place: Mumbai | Agency: DNA When the directors of Bharti Airtel sat down for their board meetings in February and May this year, the heaps of paper with detailed meeting agenda were conspicuously missing. ... See all stories on this topic » | ||
| ||
| ||
| ||
Airtel allotted spectrum in violation of norms: CBI mydigitalfc.com "Allotment of additional spectrum of 2 mhz beyond 8 mhz on July 15, 2003 to Bharti Airtel in Delhi was outside the criteria for such allotment," Singh told JPC. Asked to respond, a Bharti Airtel spokesperson told Financial Chronicle the company had not ... See all stories on this topic » | ||
| ||
Bharti pays highest revenue at Rs 1097 cr in March quarter: Trai Economic Times NEW DELHI: The country's largest private telecom operator Bharti Airtel has paid the highest amount of Rs 1097.04 crore to the government in terms of licence fee and spectrum usage charge for the quarter ended March 31. Bharti paid Rs 708.6 crore as ... See all stories on this topic » | ||
Airtel-BSNL wrangling results in R 16 crore losses Daily Bhaskar Indore: A dispute between BSNL (Bharat Sanchar Nagar Limited) and Airtel over a penalty of Rs 2.60 crore has caused both the telecommunications companies a loss of Rs 16 crore. BSNL alleged that on January 20 Airtel transferred its calls to BSNL MP ... See all stories on this topic » | ||
Outdated franchisee policy may cost BSNL dear in Assam and Northeast Economic Times While nimble private sector rivals like Aircel , Bharti Airtel , RCOM, Vodafone Essar and Idea Cellular have tweaked their respective marketing practices in the region to convert the existing 16000-odd multi-brand telecom retailers into their ... See all stories on this topic » | ||
Speak Asia says panelists money is safe IBNLive.com The controversy came to light when there were reports that during a trade fair in Goa, the company�s marketing team had claimed that ICICI, ING Vysya, Bata, Airtel and Nestle were its clients. However, it was later reported in some sections of the ... See all stories on this topic » | ||
BREAKINGVIEWS - Lagarde gets nearer to IMF job she shouldn't get Reuters India Full Article Bharti Airtel sees Africa margin boost, confident of goals. Full Article ONGC, GAIL eye part of Exxon stake in Kashagan field. Full Article Three ways to make your organization work the way it is. Full Article France's Finance and Economy ... See all stories on this topic » | ||
Technicals:Bombay Dyeing,HDIL and Bharti Airtel Benzinga Bharti Airtel has been trading in traingle channel respecting both its up trending line and down trending line. Stock moves in trading range of 375-385 which can be used for scalp trading in short term.Break of either ... See all stories on this topic » | ||
Rohit Ohri resigns JWT as managing partner Economic Times Ohri was heading the Delhi office of JWT, its largest unit with an account roster that includes Airtel, Pepsi , Nokia and Ford . If seen as a standalone entitity, JWT's Delhi office would rank as the fourth largest agency in the country. ... See all stories on this topic » | ||
Airtel educates Journalists on Mobile Number Portability (MNP) GhanaWeb Accra, June 7, GNA - Airtel Ghana, currently the fastest growing mobile overage network, on Tuesday schooled journalists in Accra on the Mobile Numbers Portability (MNP) process with a firm assurance of rewarding subscribers best customer service when ... See all stories on this topic » | ||
Bajaj Finserv is a buy: Deepak Mohoni Economic Times On the short side Bharti Airtel and Educomp pure day trades. Today is a session where there is pressure from Asia and we are not as badly off as it could have been but I think there is a potential for a decline in select stocks and these to have a of ... See all stories on this topic » | ||
High cost of living bites Likoma Island Nation Online "We are also buying a K100 (about $0.65) Airtel scratch card at K120 (about $0.78) and K170 (about $1.77) for TNM's K150 card sold out there. Life is normal of course for us, but it is hard because we are powerless to reverse such a situation," ... See all stories on this topic » | ||
5 Things We Get Wrong About India Daily Beast (blog) In 1995, Mittal launched a telecom company, Airtel, which now has 223 million subscribers across 19 countries, giving him an estimated net worth of $8 billion. This is far from being a unique story, and new business opportunities are not confined to ... See all stories on this topic » | ||
Markets in red, Sensex down 100pts Business Standard HDFC, Jaiparaksh Associates, Bharti Airtel, SBI and HDFC Bank slipped around 1% each. Auto stocks dropped in trades. Hero Honda shed 2% to Rs 1800. Maruti Suzuki and Bajaj Auto were down 1.3% each. However, Tata Motors was up 0.6% at Rs 1034. ... See all stories on this topic » | ||
BILT mandates banks for $300 mn global bond sale Economic Times Tata Motors , Vedanta and ICICI Bank have raised close to $4 billion in the overseas bond market in the past few weeks and India's largest telecom operator Bharti Airtel is scheduled to launch a $1 billion global bond sale after it recently mandated ... See all stories on this topic » | ||
Indian Market Edges Lower In Early Trade RTT News Among the prominent decliners, HDFC Bank, Cipla, Bharti Airtel, Maruti Suzuki, Reliance Industries, Mahindra & Mahindra, TCS and ONGC are down between 0.6 percent and 1.5 percent. On the other hand, power producer NTPC is up 1.4 percent, telecom firm ... See all stories on this topic » | ||
Glowpoint Joins Open Visual Communications Consortium Organization TMC Net Sponsored by leading unified communications company Polycom, OVCC includes founding members: Airtel, AT&T (News - Alert), BCS Global, BT Conferencing, Cable&Wireless Worldwide, Global Crossing, Glowpoint, iFormata Communications, Masergy, ... See all stories on this topic » | ||
| ||
Sensex drops by 51 points on weak Asian cues The Hindu Major losers in early trade were ONGC (down 1.92 per cent), Bharti Airtel (1.30 per cent), Maruti Suzuki (1.10 per cent), RIL (0.99 per cent) and M&M (0.79 per cent). The key benchmark indices in Japan, Singapore, Indonesia, Taiwan, China, ... See all stories on this topic » | ||
Is Reliance Group losing its edge? Livemint Ltd's market value increased `13239.6 crore, Tata Consultancy Services Ltd's `78620.71 crore, Infosys Technologies Ltd's `35775.09 crore, Bharti Airtel Ltd's `17316.69 crore, and ICICI Bank Ltd's `21634 crore. The Reliance Group's long-term story is ... See all stories on this topic » | ||
EAMCET results to be announced today The Hindu They can call: Airtel (543212222), Vodafone (56731), Idea (5545678), BSNL (1255225,1255560,1255596), TATA Docomo (54321234) Tata CDMA (129660), and Reliance (56566). Marks can be known sending the hall ticket number through SMS on 55352, 56300 or 56263 ... See all stories on this topic » | ||
Tata Communications buys new tech from Cisco Economic Times Tata Communications has been a partner with Cisco for a long time, an industry watcher said while adding that the new range of devices would help the company compete with data service providing rivals such as Bharti Airtel , BSNL , MTNL and Sify . ... See all stories on this topic » | ||
Indian Telecom: Not Too Big To Fail? MediaNama.com Singtel in Airtel. Temasek, the investment arm of the Singapore government owns a significant stake in Singtel. - Sistema in Sistema Shyam Teleservices. The Russian government has picked up a significant stake in SSTL - Telenor in Unitech Wireless ... See all stories on this topic » | ||
RIL, Infosys keep indices afloat India Infoline.com The shares of Bharti Airtel declined by 0.58% to close at Rs. 377.75, down by Rs. 2.20 over the previous close. It touched the day's high at Rs. 381 and low at Rs. 376 with the opening of Rs. 379 stating the total traded quantity at 1.28 lakh shares on ... See all stories on this topic » | ||
EAMCET 2011 results to be declared today NowPublic by Bill Belew | June 7, 2011 at 07:28 pm Students can also get their results via telephone: They can call: Airtel (543212222), Vodafone (56731), BSNL (1255225,1255560,1255596), TATA Docomo (54321234) Tata CDMA (129660) Idea (5545678), and Reliance ... See all stories on this topic » | ||
Uganda operators call for tax cuts Telecompaper (subscription) Airtel Uganda CEO VG Somasekhar is also asking that airtime used for other purposes other than voice should be exempted from excise duty. The operator said the country's tax law has not evolved to reflect the change in use of mobile phones. ... See all stories on this topic » | ||
Asian Shares End Mixed Amid Lack of Cues Morningstar.com Losers included Hindustan Unilever, Hero Honda, L&T, Wipro and Bharti Airtel, all down between 0.6% and 2.1%. Investor sentiment improved in Sydney after the Reserve Bank of Australia left interest rates unchanged. Banks recovered in noon trade to pull ... See all stories on this topic » | ||
Indian Market Extends Gains For Second Day RTT News Hindustan Unilever, Hero Honda Motor, Larsen & Toubro, Wipro, Bharti Airtel, Reliance Communication, NTPC, Tata Power, Bajaj Auto, ICICI Bank, BHEL and HDFC were the laggards. The broader Nifty index rose by 24 points or 0.44 percent to 5556, ... See all stories on this topic » | ||
Zain Group CEO Nabeel Bin Salamah honored at regional telecom forum Zawya (subscription) (press release) In June 2010, Bin Salamah oversaw the completion of the groundbreaking $10.7 billion sale of Zain Africa to Bharti Airtel, a deal which has received international recognition and awards by two leading independent organizations for the proficiency and ... See all stories on this topic » | ||
Trai seeks more time to fix new IUC regime India Today Trai's IUC regulation was widely opposed by the state-run BSNL and private operators Bharti Airtel, Vodafone, Idea, Aircel, Etisalat DB and the CDMA lobby group AUSPI on various grounds. Interconnection charges are paid by a telecom service provider ... See all stories on this topic » |
| ||
airtel not providing upc code and neither answering the calls for upc. By rocking26guy dear sir, my name is mohit chourasia and i have a existing airtel prepaid no. i.e. 9993563755 .i am using this no. for about 4 yrs.i want to port my. Consumer Court | ||
Airtel tops in consumer complaints list India''s largest mobile service provider Bharti Airtel has earned the dubious distinction of being the company facing the largest number of consumer complaints, according to latest government data. As per the latest data available with ... Telecom Tiger | ||
Bharti, Huawei sign network expansion deal caption id=attachment_13051 align=alignleft width=350 caption=Huawei and Bharti ink partnership deal][/caption]INDIAN telecoms giant, Bharti Airtel, ICT News Alert - ITNewsAfrica.com |
| ||
Airtel blocking torrents!!!!! Hi ..i have been a happy airtel customer for 5 yrs....since few days experienced slow torrent downloads with speeds fluctuating between 15-30. www.indiabroadband.net/.../36315-airtel-blocking-torrents.ht... | ||
The Hindu : Business : Huawei to modernise Bharti Airtel's Africa ... NEW DELHI: Bharti Airtel on Wednesday said it had signed an agreement with Chinese telecom solutions provider Huawei to modernise and expand its 2G and 3G ... www.hindu.com/2011/06/02/stories/2011060253611900.htm |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment