| ||
Country's top 10 firms lose over Rs 60K cr in m-cap last week Economic Times MUMBAI: The combined market capitalisation (m-cap) of the country's top 10 firms declined by Rs 60046.55 crore during the last week, with telecom giant Bharti Airtel and banking major SBI emerging as the biggest losers. ... See all stories on this topic » | ||
Hold Bharti Airtel; target of Rs 406: Emkay Moneycontrol.com Emkay Global Financial Services has maintained hold rating on Bharti Airtel with a target price of Rs 406 in its May 5, 2011 research report. "Bharti Airtel, Q4FY11 PAT at Rs 14.0 billion below estimate of Rs 16.0 billion due to higher depreciation ... See all stories on this topic » | ||
Indian equities markets fall as RBI raises rates (Weekly market review) iNewsOne Shares of front-liners like Bharti Airtel too were pounded as it reported not-so-encouraging quarterly results. The 30-scrip sensitive index (Sensex) of the Bombay Stock Exchange (BSE) closed the week at 617.15 points, 3.23 percent lower at 18518.81 ... See all stories on this topic » | ||
| ||
Bharti Airtel: 3G cost plays spoilsport, but Africa's promising TMC Net May 07, 2011 (The Economic Times - McClatchy-Tribune Information Services via COMTEX) -- Bharti Airtel's stock fell by over 3% on Thursday after it reported lower-than-expected growth in its bottomline in the March quarter. ... See all stories on this topic » | ||
Ulfa ransom call traced to Nagaland Calcutta Telegraph The Airtel phone number, 8974038113, from which the outfit has been calling Kumud Kachari, the chief executive member of the Titabar-based autonomous council, is registered in the name of Chandan who hails from Jarapani village (house no. ... See all stories on this topic » | ||
Telecommunication-Kenya: Airtel Defends Portability Firm Afrique en Ligue Airtel Defends Portability Firm - Airtel has defended number portability management firm Porting Access Kenya against accusations of bias by Safaricom. Airtel which is second to Safaricom in market share locally has critcised its rival for focusing on ... See all stories on this topic » | ||
<B>Wkly Tech Analysis:</B> Bears clearly have the upper hand Business Standard Reliance Infrastructure, Sterlite Industries, Bharti Airtel, Jaiprakash Associates, Hindalco, SBI, HDFC, Tata Power and Mahindra & Mahindra were other major losers. Hero Honda and BHEL, however, ended on a winning note up around 3 per cent each. ... See all stories on this topic » | ||
| ||
| ||
From where you can access II PU results The Hindu For Voice SMS services the numbers to contact are: all operators (57333), Airtel (543212222, 543212222); Idea (5545678); BSNL (56505 1255560); Tata (129660); Reliance (56506 56566); and Vodafone (56730 56731). See all stories on this topic » | ||
| ||
Nigeria needs to expand beyond her economic border NEXT In Nigeria, companies, like MTN and Airtel as well as others in the telecommunications sector, bring some level of diversification to the tertiary services. Where the country has suffered is in the secondary sector - manufacturing, which is as a result ... See all stories on this topic » | ||
| ||
The Good: MTN picks up 5.7m new users but Barloworld takes a hammering BusinessLIVE The unprofitable African operation of Bharti Airtel is expected to depress near-term earnings of India's biggest mobile operator, which posted a bigger-than-expected 31.5% drop in net profit in the March quarter. Bharti's prospects in India, ... See all stories on this topic » | ||
| ||
Ten firms lose over Rs 60k cr in m-cap last week mydigitalfc.com By PTI May 08 2011 , Mumbai 60046.55 crore during the last week, with telecom giant Bharti Airtel and banking major SBI emerging as the biggest losers. The market cap of Bharti diminished by Rs 10652.05 crore in the week gone by to Rs 1,33198.01 crore. ... See all stories on this topic » | ||
Nokia announces free download offer Washington Bangla Radio The free content downloads is powered with 50MB free data by telecommunication provider Airtel. Viral Oza, Head Marketing Nokia India, "Nokia is focusing on the democratization and massification of internet, especially in affordable devices tailored ... See all stories on this topic » |
| ||
Airtel mobile By Unregistered I ekansh khanna using airtel services from last 10 years My contact number of haridwar was 9997734322. i had job transfer from haridwar last 2 months. Consumer Court Forum - http://www.consumercourtforum.in/ | ||
Never ending trick of airtel for all states by MANJEET MANJREKAR ... By Developers : MOHAN KUMAR & SHANKAR KUMAR Never ending trick of airtel for all states by MANJEET MANJREKAR · 0. Developers : MOHAN KUMAR & SHANKAR KUMAR | 7:36 AM |. download first opera8.65,opera 10 after then open opera 10 or opera8.65 in url box type-https://flyproxy.com by ... *ALL NETWORK TIPS AND TRICKS* - http://www.hackersgangmohan.com/ | ||
Download Airtel Tone Free Ringtone | Mobile Toones By no-reply@mobiletoones.com (selvananth) Download Airtel Tone Free Ringtone Blues ringtone artist Selvananth contributed by selvananth, this free ringtone is published inside Funny Ringtones category. selvananth prepared the tone. Mobile Toones - http://www.mobiletoones.com/ |
| ||
Africa operations brings down Bharti Airtel profits Telecom major Bharti airtel, whose profit has come under severe pressure in the fourth quarter of 2010-11 due to higher cost of African operations, ... www.telecomtiger.com/Corporate_fullstory.aspx?...1... | ||
Airtel sim is noy working Hi, My mobile no is 7568126858. I have recently purchased this sim and it worked for some days but after that it stops. Could you please let me know. www.consumercourt.in/.../51765-airtel-sim-noy-working.html | ||
Concern: Airtel watermark/logo - Videocon D2H, Tata Sky, Dish TV ... Guys the ADTV watermark which is opaque (white portion) in most of the channels (a few like news channels etc the watermark is Ok)is really annoying. www.saveondish.com/forum/T-concern-airtel-watermark-logo | ||
HUL, Bharti Airtel, NTPC among 25 best employers: Hewitt Financial express latest business and finance news: HUL, Bharti Airtel, NTPC among 25 best employers: Hewitt. www.financialexpress.com/news/hul-bharti...25.../786911/ |
This once a day Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment