| ||
8 million Delhi cellphones go dead as Airtel grid collapses domain-B Around eight million customers of Bharti Airtel's mobile phone services in Delhi had a harrowing time last evening, as the company's services collapsed for several hours due to a network malfunction. Customers were a confused lot, as they could neither ... See all stories on this topic » | ||
| ||
Telcos top IPL ad charts with 3G campaigns Times of India Vodafone, Tata Docomo, Airtel and Idea were the most seen brands during IPL's fourth edition as they pushed their just launched 3G services on television. TAM Sports, a television sports viewership tracker, said other top brands to advertise during the ... See all stories on this topic » | ||
BSNL slaps R 2.6 cr penalty on Airtel for 'misusing' its network Daily Bhaskar Bhopal: The Bharat Sanchar Nigam Limited (BSNL) has slapped a Rs-2.6-crore-penalty on Bharti Airtel for 'misuing' its numbers before the mobile number portability (MNP) was launched on January 20 this year. Before MNP became operational, Airtel is said ... See all stories on this topic » | ||
| ||
Headed Lower: Weekly Market Report Moneylife Personal Finance site and magazine Surprisingly lower earnings announcements by major companies like Bharti Airtel, Hero Honda and Cipla also weighed on investors. It's been a disappointing earnings season and any change in direction will depend largely on global factors. ... See all stories on this topic » | ||
Buy Bharti Airtel around 335: Ashwani Gujral Economic Times A Bharti Airtel and an R Comm vis-a-vis an Idea Cellular as well on the charts? R Comm has broken down below 90, so chances are it will head up to levels of 70. Idea really is a sideways stock. Bharti if we can get down to about 335, that would kind of ... See all stories on this topic » | ||
| ||
| ||
| ||
Bharti Airtel and ICICI to lead record sales of Indian bonds IFR Asia Rising domestic interest rates are fuelling a record year for offshore bond sales from Indian companies as issuers, including Bharti Airtel and ICICI Bank, look to lock in cheaper funding. To access full IFRAsia.com story content you must be a ... See all stories on this topic » | ||
Safaricom sues Porting Access Kenya Kenya Broadcasting Corporation The war between mobile network rivals Airtel and Safaricom over the Mobile Number Portability seems far from over with the two taking on each other. Airtel had accused Safaricom of preventing consumers from moving to its network, deliberately declining ... See all stories on this topic » | ||
Telecom Newsletter - May 02 to May 06, 2011 India Infoline.com Bharti Airtel has reported a consolidated net profit of Rs. 1.4bn for the fourth quarter ended March 31, 2011 as against Rs. 1.3bn in the the previous quarter. Consolidated net sales for the quarter stood at Rs. 162.60bn as against Rs. 157.56bn in the ... See all stories on this topic » | ||
Airtel Ghana donates $0.66 to national cricket team Wireless Federation Airtel Ghana has donated playing kits worth GHC 10000 (US$0.66) to the national senior cricket team ahead of their participation in the ICC-Africa Regional WCQL Division 2 tournament in South Africa later this month. The national cricket team will vie ... See all stories on this topic » | ||
14 property offenders held Times of India The arrested accused are A Suresh, A Jampaiah, M Jampaiah, K Paramesh, D Narsaiah, K Upendar, all daily wage earners from Vanasthalipuram, Gopal Kumar Sharma, Bharat Kumar Sharma, sweet makers from Gulzar House, B Srikanth, Airtel sales executive from ... See all stories on this topic » | ||
The Week in Review for 06 May 2011 Livemint Bharti Airtel has announced some of its poorest earnings yet. India's biggest telecom company reported a 31.5% drop in fourth quarter profits to Rs1,400 crore. The fall occurred despite a 51% revenue growth to Rs16,266 crore. ... See all stories on this topic » | ||
Sensex succumbs to RBI tightening...Slips 3.5% in the week India Infoline.com Sensex losers: The top losers in the Sensex were Ambuja Cements (down 11.3%), ACC (down 11.1%), Reliance Power (down 10%), Reliance Infra (down 8.3%) and Bharti Airtel (down 7.7%). The BSE IT Index (down 1.4%):The top losers in the IT sector were Patni ... See all stories on this topic » | ||
Bharti makes its African 3G ambitions apparent Developing Telecoms (press release) The international telecom giant Bharti Airtel has declared its intention to begin offering 3G services across several of its African markets, in the hope that Africa's relatively young device user base will be quick to adopt mobile internet services. ... See all stories on this topic » | ||
Airtel Nigeria launches Big Family package Telecompaper (subscription) Airtel Nigeria has introduced a new tariff plan called Airtel Big Family. Customers can make on-net calls at NGN 0.15 per second and off-net calls at NGN 0.30 per second, after the first minute call of the day at NGN 0.60 per second. ... See all stories on this topic » | ||
Weekly Report: Markets slump on rate hike Business Standard Reliance Infra, Sterlite and Bharti Airtel lost around 7% each. In the midcap space, Triveni Engineering plunged by 61% at Rs 39, SKS Microfinance corrected by 27% at Rs 331 and OnMobile Global lost 19.4% at Rs 112. And the smallcap space saw the likes ... See all stories on this topic » | ||
The Week in Review for 07 May, 2011 Mint Your executive summary of the top stories from the week that was,from the Reserve Bank's rate hikes to Bharti Airtel's latest earnings. See all stories on this topic » | ||
Airtel net falls 31% on Africa operations, 3G payments istockAnalyst.com (press release) May 6--The costs of an acquisition in Africa and payments for third-generation (3G) spectrum and infrastructure took a toll on the profits of Bharti Airtel Ltd, but analysts said the telco could return to its highly profitable ways after a year. ... See all stories on this topic » | ||
| ||
Market basks in Akshaya Tritiya glee sees 300-pt comeback Moneycontrol.com On the losing side Bharti Airtel got more battering from bears for disappointing quarterly results. Reliance Infra, Sterlite Industries, ONGC and Tata Power shut shop with losses. On weekly basis, BPCL and BHEL were up 6% and 3% respectively. ... See all stories on this topic » | ||
Markets rebound on short covering, bankex rallies Business Standard Among the losers, Bharti Airtel posted losses for the second straight day, down 1.9%, Reliance Infra fell 1.6% and Sterlite Industries declined 1.5%. The midcap and smallcap indices were up 0.9% and 0.7% each. The market breadth was positive,1633 ... See all stories on this topic » | ||
Indian shares post biggest weekly loss in 3-1/2 months Reuters [ID:nL3E7G6031] Bharti Airtel shed 1.9 percent, extending Thursday's 3.2 percent drop after the top telecoms firm posted a bigger-than-expected fall in quarterly profit. [ID:nL3E7G40KL] Other rate sensitive sectors recovered as well. ... See all stories on this topic » | ||
India Shares Snap Nine-Day Losing Run; Weak Crude Prices Boost Wall Street Journal Telecom services provider Bharti Airtel fell 1.9% to INR350.75, adding to Thursday's losses after a lackluster January-March earnings performance. Among non-Sensex losers, SKS Microfinance tumbled 19.8% to an all-time low of INR331.30 after JP Morgan ... See all stories on this topic » | ||
Fears of falling demand drive Asia lower Financial Times Mobile phone groups fell after Bharti Airtel, the country's biggest network operator, missed earnings expectations on Thursday. Lingering concerns over investigations into the licensing rigging scandal of 2008 also kept the sector lower. ... See all stories on this topic » | ||
HUL, Bharti, NTPC among 25 best employers: Hewitt Business Standard PTI / New Delhi May 06, 2011, 20:12 IST FMCG major Hindustan Unilever (HUL), telecom player Bharti Airtel and state-owned NTPC were adjudged among the best employers in India by leading global human resources management company Aon Hewitt. ... See all stories on this topic » | ||
Market recovers on short covering; Banking sector weighs Commodity Online Sesa Goa was down by 2.63%, Cairn down by 2.28% and Bharti Airtel down by 2.22% were top losers from the Nifty pack. Outside the frontline indices, the big gainers in the broader market were Jet Airways, KFA and Union Bank. On the other hand, ... See all stories on this topic » | ||
IBM to sharpen focus on growth markets, analytics, cloud istockAnalyst.com (press release) ... China's Lenovo Group Ltd. In India, it acquired business process outsourcing company Daksh e-Services Pvt. Ltd. That was also the year it signed a landmark deal with Bharti Airtel Ltd for handling the telecom company's information technology needs. ... See all stories on this topic » | ||
IMImobile wins twice at the World Vendor Awards SYS-CON Media (press release) (blog) IMImobile's operator customers include Aircel, Airtel, BSNL, Meteor, Millicom, Mobitel, MTN, Reliance, Tata, Telefonica, Virgin Mobile and Vodafone. IMImobile's media and enterprise customers include BBC, Star TV, Reuters, Yahoo, Google, EMI Music, ... See all stories on this topic » | ||
Markets end the week 3% lower MSN India Bharti Airtel emerged as the biggest Sensex loser, Tata Motors and ICICI Bank seeing strong gains. The benchmark indices reversed their losing streak as the Indian stock market finally closed in the green today. The BSE Sensex gained in the region of ... See all stories on this topic » | ||
Spanish golf legend Ballesteros dies Capital FM Kenya The Men winner was Airtel's Tom Indimuli with a score of 41 whilst Muthaiga's Sam Mwangi was the runner up with 39 points beating Njee Muturi on count-back. Karen's Wanjira Muturi was the Lady victor with 42. Ericsson's Rod Van De Werken was the staff ... See all stories on this topic » |
| ||
iPhone 4 is finally coming to India. Airtel kicks off pre ... By Vikas SN Airtel who had vaguely mentioned bringing iPhone 4′s into India last month, seems to have started the pre-registrations for iPhone 4, thus becoming the first operator to do so. Interested users can either fill up the form with requisite ... TNW Apple - http://thenextweb.com/applicious/ | ||
Airtel Tanzania network coverage even at sea | Flickr - Photo Sharing! By Wayan Vota On the fast ferry between Dar es Salaam and Zanzibar, I never lost mobile phone coverage from Airtel Tanzania. In fact, I had Edge network data the whole trip. Uploads from Wayan Vota - http://www.flickr.com/photos/dcmetroblogger/ | ||
Free with airtel by Manjeet Manjrekar ~ *ALL NETWORK TIPS AND TRICKS* By Developers : MOHAN KUMAR & SHANKAR KUMAR FILESONIC WORKING ACCOUNT 6 MAY 2011 BY MOHAN. airtel free gprs with opera handler by Manjeet Kum... reliance gsm puk code by Manjeet Kumar · Free idea hellotunes for 90 days by Manjeet kumar · airtel 10rs plan hacked by Manjeet Kumar ... *ALL NETWORK TIPS AND TRICKS* - http://www.hackersgangmohan.com/ | ||
Airtel rumoured to be launching iPhone 4 in India on 12th May ... By Ujjwal Kumar A few weeks back we reported that both Airtel and Aircel were preparing to launch the much awaited iPhone 4 (still awaited?) in India soon. Now rumors say that Airtel is going to launch the iPhone 4 on 12th May. TechIt.in - You Want it, We Tech it - http://www.techit.in/ | ||
From Next victim of Airtel DTH Service By Jain.Puthore Customer ID#3007788283 Recently I bought Airtel HD DVR from Pai International Bangalore to Replace my reliance BIG TV STB with HD one with recording. Consumer Court - http://www.consumercourt.in/ |
| ||
iPhone4 coming soon on airtel iPhone4 coming soon on airtel. Know more. ... airtel India 2011, all rights reserved. Important Alerts | Privacy Statement | Do Not Disturb Registry ... www.airtel.in/iphone-4/form.html | ||
Bharti airtel Q4 net down 31.48 percent for cash outflow to ... New Delhi: Telecom giant Bharti Airtel on Thursday posted a lower-than-expected consolidated net income of Rs 1400.7 crore for the quarter that ended on ... post.jagran.com/bharti-airtel-q4-net-down-3148-percent-for-c... | ||
Airtel TV launches HD Recorder - World News, 202193 Airtel TV launches HD Recorder - New Delhi, May 4: Airtel digital TV- the DTH service from Bharti Airtel – on Wednesday announced the launch of its 3D ready ... www.newkerala.com/news/world/fullnews-202193.html | ||
Huge fall in Bharti Airtel Q4 profit Telecom giant Bharti airtel on Thursday posted a lower-than-expected consolidated net income of Rs 1400.7 crore for the quarter ended March 31, 2011, ... www.news24online.com/Huge-fall-in-Bharti-Airtel-Q4-profit_... | ||
Bharti Airtel plans to raise $1b via bonds [Telecom] | Times of ... Bharti Airtel plans to raise $1b via bonds [Telecom] from Times of India, The provided by Find Articles at BNET. findarticles.com/p/news-articles/...of.../ai_n57400955/ | ||
Negative outlook for Bharti Airtel: Fitch - Express India Bharti Airtel, which acquired Zain Group's African operations last year for enterprise value of USD 10.7 billion, is the world's fifth largest telecom ... www.expressindia.com/latest-news/Negative...for.../783512/ | ||
Bharti Airtel Q4 net down 31.48% to Rs 1400.7 crore | mydigitalfc.com Telecom giant Bharti airtel today posted a lower-than-expected consolidated net income of Rs 1 400. 7 crore for the quarter ended March 31 2011 down 31. m.mydigitalfc.com/.../bharti-airtel-q4-net-down-3148-rs-1400... | ||
Airtel DTH Connection in bangalore at best price Airtel Direct To Home( Airtel dth). Now enjoy the magic of entermainment whit the universal remote i...Buy & Sell in Bangalore India with Vivastreet Free ... electronics.vivastreet.co.in/cameras.../airtel.../30242745 | ||
Fitch revises Airtel's outlook to negative - The Smart Investor Credit ratings agency Fitch today revised the outlook of private telecom operator Bharti Airtel to 'negative' from 'stable' due to risks involved in its ... www.smartinvestor.in/.../story-71320-storydet-Fitch_revises_... | ||
Bharti's airtel outlook slips from stable to negative The combination of all these factors have made Fitch revise the outlook of private telecom operator Bharti airtel to 'negative' from 'stable'. ... www.telecomtiger.com/Corporate_fullstory.aspx?...1... |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment